<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BioBlender</title>
	<atom:link href="http://bioblender.eu/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://bioblender.eu</link>
	<description>Making visuals with technology</description>
	<lastBuildDate>Thu, 15 Nov 2012 09:28:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>BioBlender 0.6</title>
		<link>http://bioblender.eu/?p=627</link>
		<comments>http://bioblender.eu/?p=627#comments</comments>
		<pubDate>Mon, 14 Nov 2011 13:49:45 +0000</pubDate>
		<dc:creator>SciVis</dc:creator>
				<category><![CDATA[News/comments]]></category>

		<guid isPermaLink="false">http://bioblender.eu/?p=627</guid>
		<description><![CDATA[We release BioBlender v 0.6, made in collaboration with Nicolas Ferèy who integrated the calculation of proteins trajectories using Normal Mode Analysis (as calculated by ProDy package). Please download ProDy from http://www.csb.pitt.edu/prody/ (our tests were done using 0.8.3 version) and install it on your computers. What&#8217;s new Better calculation for Game Engine: adjusted settings for [...]]]></description>
			<content:encoded><![CDATA[<p>We release BioBlender v 0.6, made in collaboration with Nicolas Ferèy who integrated the calculation of proteins trajectories using Normal Mode Analysis (as calculated by ProDy package). Please download ProDy from <a href="http://www.csb.pitt.edu/prody/">http://www.csb.pitt.edu/prody/</a> (our tests were done using 0.8.3 version) and install it on your computers.</p>
<p><strong>What&#8217;s new</strong></p>
<p>Better calculation for Game Engine: adjusted settings for the rigid body.</p>
<p>New Normal Mode Analysis import: BioBlender can now elaborate data from <a href="http://www.csb.pitt.edu/prody/">ProDy</a>. Please refer to ProDy page for information on settings.</p>
<p><strong>Minor adjustments:</strong></p>
<p>Default keyframe interval is now 100 frames. Interpolation is much better</p>
<p>Longer and less bright particles for EP visualization</p>
<p>Alpha Carbon view has been removed</p>
<p><strong>How to use NMA in BioBlender</strong></p>
<p>To perform NMA, select a .pdb file without importing it in the BB scene. Set NMA options and calculate PDBs, set the Keyframe Interval (default is 100 and the motion is very slow) and press Import PDB button.</p>
<p><strong>WARNING</strong><br />
Please note that version 0.6 of BioBlender is operating properly only on Linux system.<br />
We are working to update the program for Windows, and to adapt it to the latest version of Blender.</p>
<p><strong>Download:</strong></p>
<p><a href="http://bioblender.eu/DB/BioBlenderv0.6_Windows.zip" target="_blank"><strong>BioBlender 0.6 for Windows</strong></a></p>
<p><a href="http://bioblender.eu/DB/BioBlenderv0.6_MacOS.zip" target="_blank"><strong>BioBlender 0.6 for MacOS</strong></a></p>
<p><a href="http://bioblender.eu/DB/BioBlenderv0.6_Linux.zip" target="_blank"><strong>BioBlender 0.6 for Linux</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bioblender.eu/?feed=rss2&#038;p=627</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>BioBlender v0.5.2 for Linux and Mac OS</title>
		<link>http://bioblender.eu/?p=296</link>
		<comments>http://bioblender.eu/?p=296#comments</comments>
		<pubDate>Mon, 17 Oct 2011 16:38:21 +0000</pubDate>
		<dc:creator>SciVis</dc:creator>
				<category><![CDATA[News/comments]]></category>

		<guid isPermaLink="false">http://bioblender.eu/?p=296</guid>
		<description><![CDATA[We have finally managed to set up BioBlender for Linux and Mac users! You can download the two packages below. Please let us know of any problem you meet using this program. MacOS version Linux version]]></description>
			<content:encoded><![CDATA[<p>We have finally managed to set up BioBlender for Linux and Mac users!</p>
<p>You can download the two packages below.<br />
Please let us know of any problem you meet using this program.</p>
<p><a title="BioBlenderMacOS" href="http://bioblender.eu/DB/BioBlenderv0.5.2_Mac.zip" target="_blank">MacOS version</a></p>
<p><a title="BioBlenderLinux" href="http://bioblender.eu/DB/BioBlenderv0.5.2_Linux.tar.gz" target="_blank">Linux version</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bioblender.eu/?feed=rss2&#038;p=296</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>3D Interactive Visualization Tutorial Released</title>
		<link>http://bioblender.eu/?p=280</link>
		<comments>http://bioblender.eu/?p=280#comments</comments>
		<pubDate>Wed, 03 Aug 2011 08:53:00 +0000</pubDate>
		<dc:creator>SciVis</dc:creator>
				<category><![CDATA[News/comments]]></category>

		<guid isPermaLink="false">http://bioblender.eu/?p=280</guid>
		<description><![CDATA[This tutorial shows how to make your 3D Interactive visualization using the template folder. Please visit SciVis website for more information and examples.]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-medium;">This <a href="http://www.scivis.ifc.cnr.it/images/stories/3d_interactive/3D%20Interactive%20tutorial.pdf" target="_self">tutorial</a> shows how to make your 3D Interactive visualization using the <a href="http://www.scivis.ifc.cnr.it/images/stories/3d_interactive/3D%20Interactive.rar" target="_blank">template folder</a>. Please visit <a href="http://www.scivis.ifc.cnr.it/index.php/3dinteractive.html" target="_self">SciVis website</a> for more information and examples.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://bioblender.eu/?feed=rss2&#038;p=280</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>BioBlender v0.5.2 Released</title>
		<link>http://bioblender.eu/?p=271</link>
		<comments>http://bioblender.eu/?p=271#comments</comments>
		<pubDate>Fri, 01 Jul 2011 12:45:57 +0000</pubDate>
		<dc:creator>SciVis</dc:creator>
				<category><![CDATA[News/comments]]></category>

		<guid isPermaLink="false">http://bioblender.eu/?p=271</guid>
		<description><![CDATA[The new version of BioBlender (BioBlenderv0.5.2) does not need a template.blend file to start. BB interface is available when Blender is launched from the BioBlenderv0.5.2\Bin folder. A new representation for hydropathy is available: MLP values are mapped on the atoms and are visualized as levels of grey (Atomic MLP button in BioBlender View panel). VBO [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial,sans-serif;">The new version of BioBlender (BioBlenderv0.5.2) does not need a template.blend file to start. BB interface is available when Blender is launched from the BioBlenderv0.5.2\Bin folder. A new representation for hydropathy is available: MLP values are mapped on the atoms and are visualized as levels of grey (Atomic MLP button in BioBlender View panel). VBO was also disabled as crashes on startup were reported.</span></p>
<p><span style="font-family: Arial,sans-serif;">Download <a href="/DB/BioBlenderv0.5.2.rar" target="_self">.rar</a> or<a href="/DB/BioBlenderv0.5.2.zip" target="_self"> .zip</a><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://bioblender.eu/?feed=rss2&#038;p=271</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>BioBlender tutorial on BlenderArt Magazine</title>
		<link>http://bioblender.eu/?p=177</link>
		<comments>http://bioblender.eu/?p=177#comments</comments>
		<pubDate>Wed, 19 Jan 2011 15:23:24 +0000</pubDate>
		<dc:creator>SciVis</dc:creator>
				<category><![CDATA[News/comments]]></category>

		<guid isPermaLink="false">http://bioblender.eu/?p=177</guid>
		<description><![CDATA[It&#8217;s now online our tutorial on BioBlender, from the BlenderArt Magazine website. Download the pdf version from here.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s now online our tutorial on BioBlender, from the BlenderArt Magazine <a href="http://www.blenderart.org/" target="_blank">website</a>.</p>
<p>Download the pdf version from <a href="http://bioblender.eu/DB/BioBlenderTutorial.pdf" target="_self">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bioblender.eu/?feed=rss2&#038;p=177</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>BioBlender v0.5.1 Released</title>
		<link>http://bioblender.eu/?p=171</link>
		<comments>http://bioblender.eu/?p=171#comments</comments>
		<pubDate>Wed, 19 Jan 2011 09:29:54 +0000</pubDate>
		<dc:creator>SciVis</dc:creator>
				<category><![CDATA[News/comments]]></category>

		<guid isPermaLink="false">http://bioblender.eu/?p=171</guid>
		<description><![CDATA[This release contains minor bug fixes of BioBlender v0.5 related to aminoacids lists creation. Download from here. You will find the scripts inside the BioBlender release ( BioBlenderv0.51/Bin/2.55/scripts/ui/Bioblender) Download the patched source of Blender (svn version 31511) here Download the patch only ( to apply to svn version) here]]></description>
			<content:encoded><![CDATA[<p>This release contains minor bug fixes of BioBlender v0.5 related to aminoacids lists creation.</p>
<p>Download from <a href="http://bioblender.eu/?page_id=13" target="_self">here</a>.</p>
<p>You will find the scripts inside the BioBlender release ( BioBlenderv0.51/Bin/2.55/scripts/ui/Bioblender)</p>
<p>Download the patched source of Blender (svn version 31511) <a href="http://bioblender.eu/DB/svn_31511_patched.zip" target="_self">here</a></p>
<p>Download the patch only ( to apply to svn version) <a href="http://bioblender.eu/DB/dupli-253beta.patch.zip">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bioblender.eu/?feed=rss2&#038;p=171</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>BioBlender v0.5 Released</title>
		<link>http://bioblender.eu/?p=159</link>
		<comments>http://bioblender.eu/?p=159#comments</comments>
		<pubDate>Tue, 18 Jan 2011 11:48:05 +0000</pubDate>
		<dc:creator>SciVis</dc:creator>
				<category><![CDATA[News/comments]]></category>

		<guid isPermaLink="false">http://bioblender.eu/?p=159</guid>
		<description><![CDATA[This release provides an interface update that allows the user to explore the imported proteins through lists of proteins&#8217; chains and proteins&#8217; aminoacids. These lists are added to the BioBlender interface, within three new panels (“BioBlender View Aminoacids list”, “BioBlender View Chains list”, “BioBlender View Proteins list”). The panels are placed above the “Import file” [...]]]></description>
			<content:encoded><![CDATA[<p><!-- p { margin-bottom: 0.21cm; } --><span style="font-family: Arial,sans-serif;">This release provides an interface update that allows the user to explore the imported proteins through lists of proteins&#8217; chains and proteins&#8217; aminoacids.</span></p>
<p><span style="font-family: Arial,sans-serif;">These lists are added to the BioBlender interface, within three new panels (“BioBlender View Aminoacids list”, “BioBlender View Chains list”, “BioBlender View Proteins list”). The panels are placed above the “Import file” panel, and each new panel contains a list as described in its title.</span></p>
<p><span style="font-family: Arial,sans-serif;">When a .blend file is loaded, the lists are empty. The user can populate the lists using the “Update lists” button in the “BioBlender View Proteins list”. The lists will be populated with data relative to the objects imported in the scene. The lists can be used to study the proteins&#8217; sequence and to select single aminoacids or whole chains.</span></p>
<p><span style="font-family: Arial,sans-serif;">The release provides the possibility to import  molecules including the following kind of atoms: Ca, S, P, Fe, Mg, Zn, Cu, Na, K, Cl, Mn, F.</span></p>
<p><span style="font-family: Arial,sans-serif;">The release fixes some minor bugs.</span></p>
<p><span style="font-family: Arial,sans-serif;">Download from <a href="http://bioblender.eu/?page_id=13" target="_self">here</a>.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://bioblender.eu/?feed=rss2&#038;p=159</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BioBlender v0.4 Released</title>
		<link>http://bioblender.eu/?p=147</link>
		<comments>http://bioblender.eu/?p=147#comments</comments>
		<pubDate>Fri, 03 Dec 2010 11:40:40 +0000</pubDate>
		<dc:creator>SciVis</dc:creator>
				<category><![CDATA[News/comments]]></category>

		<guid isPermaLink="false">http://bioblender.eu/?p=147</guid>
		<description><![CDATA[This release includes some bug fixes of BioBlender v0.3 based on Blender 2.55 Beta.]]></description>
			<content:encoded><![CDATA[<p>This release includes some bug fixes of BioBlender v0.3 based on Blender 2.55 Beta.</p>
]]></content:encoded>
			<wfw:commentRss>http://bioblender.eu/?feed=rss2&#038;p=147</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>VizBi 2011</title>
		<link>http://bioblender.eu/?p=137</link>
		<comments>http://bioblender.eu/?p=137#comments</comments>
		<pubDate>Tue, 16 Nov 2010 10:35:33 +0000</pubDate>
		<dc:creator>SciVis</dc:creator>
				<category><![CDATA[News/comments]]></category>

		<guid isPermaLink="false">http://bioblender.eu/?p=137</guid>
		<description><![CDATA[Blender will be the subject of a tutorial at the VizBi 2011 Conference in Boston, 16 &#8211; 19 March. In the tutorial we will illustrate the use of Blender for molecular work. However, Blender is also used in visualization of much bigger subject: visit the Virtual Worm, reaching up to 1 mm size!]]></description>
			<content:encoded><![CDATA[<p>Blender will be the subject of a tutorial at the <a href="http://vizbi.org/2011/Program/Saturday/" target="_blank">VizBi 2011</a> Conference in Boston, 16 &#8211; 19 March. In the tutorial we will illustrate the use of Blender for molecular work. However, Blender is also used in visualization of much bigger subject: visit the <a href="http://caltech.wormbase.org/virtualworm/" target="_blank">Virtual Worm</a>, reaching up to 1 mm size!</p>
]]></content:encoded>
			<wfw:commentRss>http://bioblender.eu/?feed=rss2&#038;p=137</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BioBlender v0.3 Released</title>
		<link>http://bioblender.eu/?p=125</link>
		<comments>http://bioblender.eu/?p=125#comments</comments>
		<pubDate>Fri, 29 Oct 2010 05:21:50 +0000</pubDate>
		<dc:creator>SciVis</dc:creator>
				<category><![CDATA[News/comments]]></category>

		<guid isPermaLink="false">http://bioblender.eu/?p=125</guid>
		<description><![CDATA[In conjunction with the presentation at the Blender Conference in Amsterdam, we are releasing a new version of BioBlender that uses the new Blender 2.55 Beta.]]></description>
			<content:encoded><![CDATA[<p>In conjunction with the presentation at the Blender Conference in Amsterdam, we are releasing a new version of BioBlender that uses the new Blender 2.55 Beta.</p>
]]></content:encoded>
			<wfw:commentRss>http://bioblender.eu/?feed=rss2&#038;p=125</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
